Displacement (ml) | : | 342 |
Dimension (mm) | : | 305x480x477 |
Dry Weight (kg) | : | 13.7 |
Maximum Power (Kw-r/Min) | : | 20/6800 |
Power Weight Ratio (Kw/Kg) | 1.45 | |
Compression Ratio | : | 10.2:1 |
Start Mode | : | Electrical Start |
Ignition | : | Single Capacitor Ignition |
Fuel Supply Mode | : | Diaphgram Carburetor |
Fuel Type | : | Min. 92 Mogas/Oil
Mixture 2% Synthetic Oil |
Cooling Mode | : | Water Cooled |
TBO (h) | : | 300 |