Displacement (ml) | : | 1211 |
Dimension (mm) | : | 670x580x420 |
Dry Weight (kg) | : | 62.3 |
Maximum Power (Kw-r/Min) | : | 59.6/5800 |
Power Weight Ratio (Kw/Kg) | 0.96 | |
Compression Ratio | : | 9:1 |
Start Mode | : | Electrical Start |
Ignition | : | Dual Capacitor Ignition |
Fuel Supply Mode | : | Carburetor |
Fuel Type | : | 95 Gasoline |
Cooling Mode | : | Water Cooled (Cylinder Head)
And Air Cooled (Cylinder Block) |
TBO (h) | : | 2000 |