Displacement (ml) | : | 1352 |
Dimension (mm) | : | 670x580x420 |
Dry Weight (kg) | : | 61.8 |
Maximum Power (Kw-r/Min) | : | 73.5/5800 |
Power Weight Ratio (Kw/Kg) | 1.16 | |
Compression Ratio | : | 11:1 |
Start Mode | : | Electrical Start |
Ignition | : | Dual Capacitor Ignition |
Fuel Supply Mode | : | Carburetor |
Fuel Type | : | 95 Gasoline |
Cooling Mode | : | Water Cooled (Cylinder Head)
And Air Cooled (Cylinder Block) |
TBO (h) | : | 2000 |