CA520T Aero Engine 115HP
| Displacement (ml) | : | 1211 |
| Dimension (mm) | : | 680x580x540 |
| Dry Weight (kg) | : | 74.5 |
| Maximum Power (Kw-r/Min) | : | 84.5/5800 |
| Maximum Continuous Power (Kw-r/Min) | : | 73.5/5500 |
| Power Weight Ratio (Kw/Kg) | : | 1.13 |
| Compression Ratio | : | 9:1 |
| Start Mode | : | Electrical Start |
| Ignition | : | Dual Capacitor Ignition |
| Fuel Supply Mode | : | Carburetor |
| Fuel Type | : | 95 Gasoline |
| Cooling Mode | : | Water Cooled (Cylinder Head) And Air Cooled (Cylinder Block) |
| TBO (h) | : | 2000 |
